- CRYOGENIC CRYSTAL STRUCTURE OF HUMAN MYELOPEROXIDASE ISOFORM C
- Experimental method: X-RAY DIFFRACTION
- Resolution: 1.8 Å
- Deposition date: 1999-08-30
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-104 (167-270) |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 1:14 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 113-578 (279-744) |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 115:125,119:143,221:232,440:497,538:564 |
| label_asym_ids of heme | I |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.09 Å |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-104 (167-270) |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 1:14 |
| label_asym_ids of heme | None |
| Available structure | PDB |
