- Compound II structure of Micrococcus Lysodeikticus catalase
- Experimental method: X-RAY DIFFRACTION
- Resolution: 1.96 Å
- Deposition date: 2002-03-15
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 6-503 (1-503) |
| Nonstandard amino acids | |
| Uniprot ID | P29422 →UniprotKB |
| label_asym_ids of heme | B |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 6-503 (1-503) |
| Nonstandard amino acids | |
| Uniprot ID | P29422 →UniprotKB |
| label_asym_ids of heme | B-1 |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
