- X-RAY CRYSTAL STRUCTURE OF CANINE MYELOPEROXIDASE AT 3 ANGSTROMS RESOLUTION
- Experimental method: X-RAY DIFFRACTION
- Resolution: 3 Å
- Deposition date: 1992-04-15
| Structural data | PDB |
|---|---|
| Oligomeric count | 4 |
| label_asym_ids of protein | |
| label_asym_ids of heme | |
| label_asym_ids of the others | E, F, G, H, I, J, K, M |
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-104 (165-272) |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 1:14 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 114-575 (279-744) |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 115:125,119:143,221:232,440:497,538:564 |
| label_asym_ids of heme | L |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-104 (165-272) |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 1:14 |
| label_asym_ids of heme | None |
| Available structure | PDB |
