- Structure of an extracellular giant hemoglobin of the gutless beard worm Oligobrachia mashikoi
- Experimental method: X-RAY DIFFRACTION
- Resolution: 3.2 Å
- Deposition date: 2005-09-12
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-140 (17-156) |
| Uniprot ID | Q7M419 →UniprotKB |
| S-S bonds | 2:130 |
| label_asym_ids of heme | E |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-140 (17-156) |
| Uniprot ID | Q7M419 →UniprotKB |
| S-S bonds | 2:130 |
| label_asym_ids of heme | E-1 |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-140 (17-156) |
| Uniprot ID | Q7M419 →UniprotKB |
| S-S bonds | 2:130 |
| label_asym_ids of heme | E-2 |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-140 (17-156) |
| Uniprot ID | Q7M419 →UniprotKB |
| S-S bonds | 2:130 |
| label_asym_ids of heme | E-3 |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-140 (17-156) |
| Uniprot ID | Q7M419 →UniprotKB |
| S-S bonds | 2:130 |
| label_asym_ids of heme | E-4 |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-140 (17-156) |
| Uniprot ID | Q7M419 →UniprotKB |
| S-S bonds | 2:130 |
| label_asym_ids of heme | E-5 |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-142 (17-158) |
| Uniprot ID | Q7M413 →UniprotKB |
| S-S bonds | 2:132 |
| label_asym_ids of heme | H |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-142 (17-158) |
| Uniprot ID | Q7M413 →UniprotKB |
| S-S bonds | 2:132 |
| label_asym_ids of heme | H-1 |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-142 (17-158) |
| Uniprot ID | Q7M413 →UniprotKB |
| S-S bonds | 2:132 |
| label_asym_ids of heme | H-2 |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-142 (17-158) |
| Uniprot ID | Q7M413 →UniprotKB |
| S-S bonds | 2:132 |
| label_asym_ids of heme | H-3 |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-142 (17-158) |
| Uniprot ID | Q7M413 →UniprotKB |
| S-S bonds | 2:132 |
| label_asym_ids of heme | H-4 |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-142 (17-158) |
| Uniprot ID | Q7M413 →UniprotKB |
| S-S bonds | 2:132 |
| label_asym_ids of heme | H-5 |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 2-147 (17-163) |
| Uniprot ID | Q7M418 →UniprotKB |
| S-S bonds | 4:135 |
| label_asym_ids of heme | K |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 2-147 (17-163) |
| Uniprot ID | Q7M418 →UniprotKB |
| S-S bonds | 4:135 |
| label_asym_ids of heme | K-1 |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 2-147 (17-163) |
| Uniprot ID | Q7M418 →UniprotKB |
| S-S bonds | 4:135 |
| label_asym_ids of heme | K-2 |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 2-147 (17-163) |
| Uniprot ID | Q7M418 →UniprotKB |
| S-S bonds | 4:135 |
| label_asym_ids of heme | K-3 |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 2-147 (17-163) |
| Uniprot ID | Q7M418 →UniprotKB |
| S-S bonds | 4:135 |
| label_asym_ids of heme | K-4 |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 2-147 (17-163) |
| Uniprot ID | Q7M418 →UniprotKB |
| S-S bonds | 4:135 |
| label_asym_ids of heme | K-5 |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 1-145 (17-161) |
| Uniprot ID | Q5KSB7 →UniprotKB |
| S-S bonds | 3:133 |
| label_asym_ids of heme | N |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 1-145 (17-161) |
| Uniprot ID | Q5KSB7 →UniprotKB |
| S-S bonds | 3:133 |
| label_asym_ids of heme | N-1 |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 1-145 (17-161) |
| Uniprot ID | Q5KSB7 →UniprotKB |
| S-S bonds | 3:133 |
| label_asym_ids of heme | N-2 |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 1-145 (17-161) |
| Uniprot ID | Q5KSB7 →UniprotKB |
| S-S bonds | 3:133 |
| label_asym_ids of heme | N-3 |
| Available structure | PDB |
