- Crystal Structure Analysis of mutant rhodobacter sphaeroides bc1 with stigmatellin and antimycin
- Experimental method: X-RAY DIFFRACTION
- Resolution: 3.1 Å
- Deposition date: 2007-07-07
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 3-430 (3-430) |
| Uniprot ID | Q02761 →UniprotKB |
| label_asym_ids of heme | T , U |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-256 (23-278) |
| Uniprot ID | Q02760 →UniprotKB |
| S-S bonds | 145:169 |
| label_asym_ids of heme | Z |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 9-187 (9-187) |
| Uniprot ID | Q02762 →UniprotKB |
| S-S bonds | 134:151 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 3-430 (3-430) |
| Uniprot ID | Q02761 →UniprotKB |
| label_asym_ids of heme | CA , DA |
| Available structure | PDB |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 1-256 (23-278) |
| Uniprot ID | Q02760 →UniprotKB |
| S-S bonds | 145:169 |
| label_asym_ids of heme | IA |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 9-187 (9-187) |
| Uniprot ID | Q02762 →UniprotKB |
| S-S bonds | 134:151 |
| label_asym_ids of heme | None |
| Available structure | PDB |
Each chain information
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 3-430 (3-430) |
| Uniprot ID | Q02761 →UniprotKB |
| label_asym_ids of heme | LA , MA |
| Available structure | PDB |
| auth_asym_id | H |
|---|---|
| Residue indices (Uniprot) | 1-256 (23-278) |
| Uniprot ID | Q02760 →UniprotKB |
| S-S bonds | 145:169 |
| label_asym_ids of heme | RA |
| Available structure | PDB |
| auth_asym_id | I |
|---|---|
| Residue indices (Uniprot) | 9-187 (9-187) |
| Uniprot ID | Q02762 →UniprotKB |
| S-S bonds | 134:151 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | J |
|---|---|
| Residue indices (Uniprot) | 3-430 (3-430) |
| Uniprot ID | Q02761 →UniprotKB |
| label_asym_ids of heme | UA , VA |
| Available structure | PDB |
| auth_asym_id | K |
|---|---|
| Residue indices (Uniprot) | 1-256 (23-278) |
| Uniprot ID | Q02760 →UniprotKB |
| S-S bonds | 145:169 |
| label_asym_ids of heme | AB |
| Available structure | PDB |
| auth_asym_id | L |
|---|---|
| Residue indices (Uniprot) | 9-187 (9-187) |
| Uniprot ID | Q02762 →UniprotKB |
| S-S bonds | 134:151 |
| label_asym_ids of heme | None |
| Available structure | PDB |
Each chain information
| auth_asym_id | M |
|---|---|
| Residue indices (Uniprot) | 3-430 (3-430) |
| Uniprot ID | Q02761 →UniprotKB |
| label_asym_ids of heme | DB , EB |
| Available structure | PDB |
| auth_asym_id | N |
|---|---|
| Residue indices (Uniprot) | 1-256 (23-278) |
| Uniprot ID | Q02760 →UniprotKB |
| S-S bonds | 145:169 |
| label_asym_ids of heme | JB |
| Available structure | PDB |
| auth_asym_id | O |
|---|---|
| Residue indices (Uniprot) | 9-187 (9-187) |
| Uniprot ID | Q02762 →UniprotKB |
| S-S bonds | 134:151 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | P |
|---|---|
| Residue indices (Uniprot) | 3-430 (3-430) |
| Uniprot ID | Q02761 →UniprotKB |
| label_asym_ids of heme | LB , MB |
| Available structure | PDB |
| auth_asym_id | Q |
|---|---|
| Residue indices (Uniprot) | 1-256 (23-278) |
| Uniprot ID | Q02760 →UniprotKB |
| S-S bonds | 145:169 |
| label_asym_ids of heme | SB |
| Available structure | PDB |
| auth_asym_id | R |
|---|---|
| Residue indices (Uniprot) | 9-187 (9-187) |
| Uniprot ID | Q02762 →UniprotKB |
| S-S bonds | 134:151 |
| label_asym_ids of heme | None |
| Available structure | PDB |
