- Crystal Structure of Glycated Human Haemoglobin
- Experimental method: X-RAY DIFFRACTION
- Resolution: 2.3 Å
- Deposition date: 2007-10-30
| Structural data | PDB |
|---|---|
| Oligomeric count | 4 |
| label_asym_ids of protein | |
| label_asym_ids of heme | |
| label_asym_ids of the others | K, M, N, P, Q, S, U |
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-141 (2-142) |
| Uniprot ID | P69905 →UniprotKB |
| label_asym_ids of heme | L |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-146 (2-147) |
| Uniprot ID | P68871 →UniprotKB |
| label_asym_ids of heme | O |
| Available structure | PDB |
| Structural data | PDB |
|---|---|
| Oligomeric count | 4 |
| label_asym_ids of protein | |
| label_asym_ids of heme | |
| label_asym_ids of the others | AA, CA, EA, V, X, Z |
Each chain information
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 1-141 (2-142) |
| Uniprot ID | P69905 →UniprotKB |
| label_asym_ids of heme | W |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 1-146 (2-147) |
| Uniprot ID | P68871 →UniprotKB |
| label_asym_ids of heme | Y |
| Available structure | PDB |
| Structural data | PDB |
|---|---|
| Oligomeric count | 4 |
| label_asym_ids of protein | |
| label_asym_ids of heme | |
| label_asym_ids of the others | GA, GA-1, HA, HA-1, JA, JA-1 |
Each chain information
| auth_asym_id | S |
|---|---|
| Residue indices (Uniprot) | 1-141 (2-142) |
| Uniprot ID | P69905 →UniprotKB |
| label_asym_ids of heme | FA |
| Available structure | PDB |
| auth_asym_id | S |
|---|---|
| Residue indices (Uniprot) | 1-141 (2-142) |
| Uniprot ID | P69905 →UniprotKB |
| label_asym_ids of heme | FA-1 |
| Available structure | PDB |
