- Cytochrome BC1 complex from chicken with fenamidone bound
- Experimental method: X-RAY DIFFRACTION
- Resolution: 2.79 Å
- Deposition date: 2009-12-28
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 2-443 (1-446) |
| Uniprot ID | D0VX31 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 19-439 (1-441) |
| Uniprot ID | D0VX29 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 1-380 (1-380) |
| Uniprot ID | P18946 →UniprotKB |
| label_asym_ids of heme | W , X |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 1-241 (1-241) |
| Uniprot ID | D0VX26 →UniprotKB |
| label_asym_ids of heme | HA |
| Available structure | PDB |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 1-196 (77-272) |
| Uniprot ID | Q5ZLR5 →UniprotKB |
| S-S bonds | 144:160 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 10-110 (1-110) |
| Uniprot ID | D0VX30 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 1-81 (1-81) |
| Uniprot ID | D0VX32 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | H |
|---|---|
| Residue indices (Uniprot) | 10-78 (1-77) |
| Uniprot ID | D0VX28 →UniprotKB |
| S-S bonds | 24:68,40:54 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | I |
|---|---|
| Residue indices (Uniprot) | 28-77 (45-76) |
| Nonstandard amino acids | |
| Unknown residues | Included |
| Uniprot ID | Q5ZLR5 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | J |
|---|---|
| Residue indices (Uniprot) | 4-64 (1-61) |
| Uniprot ID | D0VX27 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | N |
|---|---|
| Residue indices (Uniprot) | 3-444 (1-446) |
| Uniprot ID | D0VX31 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | O |
|---|---|
| Residue indices (Uniprot) | 18-439 (1-441) |
| Uniprot ID | D0VX29 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | P |
|---|---|
| Residue indices (Uniprot) | 2-380 (1-380) |
| Uniprot ID | P18946 →UniprotKB |
| label_asym_ids of heme | PA , QA |
| Available structure | PDB |
| auth_asym_id | Q |
|---|---|
| Residue indices (Uniprot) | 1-241 (1-241) |
| Uniprot ID | D0VX26 →UniprotKB |
| label_asym_ids of heme | CB |
| Available structure | PDB |
| auth_asym_id | R |
|---|---|
| Residue indices (Uniprot) | 1-196 (77-272) |
| Structural gaps | Exists |
| Uniprot ID | Q5ZLR5 →UniprotKB |
| S-S bonds | 144:160 |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.16 Å |
| auth_asym_id | S |
|---|---|
| Residue indices (Uniprot) | 10-110 (1-110) |
| Uniprot ID | D0VX30 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | T |
|---|---|
| Residue indices (Uniprot) | 2-79 (1-81) |
| Uniprot ID | D0VX32 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | U |
|---|---|
| Residue indices (Uniprot) | 12-78 (1-77) |
| Uniprot ID | D0VX28 →UniprotKB |
| S-S bonds | 24:68,40:54 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | V |
|---|---|
| Residue indices (Uniprot) | 28-77 (45-76) |
| Nonstandard amino acids | |
| Unknown residues | Included |
| Uniprot ID | Q5ZLR5 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | W |
|---|---|
| Residue indices (Uniprot) | 4-62 (1-61) |
| Uniprot ID | D0VX27 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
