- Complex crystal structure of hydroxylamine oxidoreductase and NE1300 from Nitrosomonas europaea
- Experimental method: X-RAY DIFFRACTION
- Resolution: 2.1 Å
- Deposition date: 2012-05-22
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-502 (25-570) |
| Uniprot ID | Q50925 →UniprotKB |
| label_asym_ids of heme | G , H , I , J , K , L , M |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-502 (25-570) |
| Uniprot ID | Q50925 →UniprotKB |
| label_asym_ids of heme | Z , AA , BA , CA , DA , EA , FA |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 1-502 (25-570) |
| Uniprot ID | Q50925 →UniprotKB |
| label_asym_ids of heme | VA , WA , XA , YA , ZA , AB , BB |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 7-55 (23-91) |
| Uniprot ID | Q82V11 →UniprotKB |
| S-S bonds | 22:47 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 7-55 (23-91) |
| Uniprot ID | Q82V11 →UniprotKB |
| S-S bonds | 22:47 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 7-55 (23-91) |
| Uniprot ID | Q82V11 →UniprotKB |
| S-S bonds | 22:47 |
| label_asym_ids of heme | None |
| Available structure | PDB |
