- Nitrosomonas europea HAO
- Experimental method: X-RAY DIFFRACTION
- Resolution: 2.2 Å
- Deposition date: 2013-10-08
| Structural data | PDB |
|---|---|
| Oligomeric count | 6 |
| label_asym_ids of protein | |
| label_asym_ids of heme | |
| label_asym_ids of the others | FA, O |
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 25-528 (25-570) |
| Uniprot ID | Q50925 →UniprotKB |
| label_asym_ids of heme | G , H , I , J , K , L , M , P |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 29-84 (28-84) |
| Uniprot ID | Q82V11 →UniprotKB |
| S-S bonds | 44:69 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 25-526 (25-570) |
| Uniprot ID | Q50925 →UniprotKB |
| label_asym_ids of heme | Q , R , S , T , U , V , W , X |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 28-84 (28-84) |
| Uniprot ID | Q82V11 →UniprotKB |
| S-S bonds | 44:69 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 25-527 (25-570) |
| Uniprot ID | Q50925 →UniprotKB |
| label_asym_ids of heme | N , Y , Z , AA , BA , CA , DA , EA |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 28-83 (28-84) |
| Uniprot ID | Q82V11 →UniprotKB |
| S-S bonds | 44:69 |
| label_asym_ids of heme | None |
| Available structure | PDB |
