- Rhodobacter sphaeroides bc1 with stigmatellin and antimycin
- Experimental method: X-RAY DIFFRACTION
- Resolution: 2.996 Å
- Deposition date: 2016-06-24
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 3-430 (1-445) |
| Uniprot ID | Q02761 →UniprotKB |
| label_asym_ids of heme | M , N |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-256 (23-285) |
| Uniprot ID | Q02760 →UniprotKB |
| S-S bonds | 145:169 |
| label_asym_ids of heme | S |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 9-187 (1-187) |
| Uniprot ID | Q02762 →UniprotKB |
| S-S bonds | 134:151 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 3-430 (1-445) |
| Uniprot ID | Q02761 →UniprotKB |
| label_asym_ids of heme | V , W |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 1-256 (23-285) |
| Uniprot ID | Q02760 →UniprotKB |
| S-S bonds | 145:169 |
| label_asym_ids of heme | AA |
| Available structure | PDB |
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 9-187 (1-187) |
| Uniprot ID | Q02762 →UniprotKB |
| S-S bonds | 134:151 |
| label_asym_ids of heme | None |
| Available structure | PDB |
Each chain information
| auth_asym_id | K |
|---|---|
| Residue indices (Uniprot) | 3-430 (1-445) |
| Uniprot ID | Q02761 →UniprotKB |
| label_asym_ids of heme | DA , EA |
| Available structure | PDB |
| auth_asym_id | L |
|---|---|
| Residue indices (Uniprot) | 1-256 (23-285) |
| Uniprot ID | Q02760 →UniprotKB |
| S-S bonds | 145:169 |
| label_asym_ids of heme | JA |
| Available structure | PDB |
| auth_asym_id | M |
|---|---|
| Residue indices (Uniprot) | 9-187 (1-187) |
| Uniprot ID | Q02762 →UniprotKB |
| S-S bonds | 134:151 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | O |
|---|---|
| Residue indices (Uniprot) | 3-430 (1-445) |
| Uniprot ID | Q02761 →UniprotKB |
| label_asym_ids of heme | MA , NA |
| Available structure | PDB |
| auth_asym_id | P |
|---|---|
| Residue indices (Uniprot) | 1-256 (23-285) |
| Uniprot ID | Q02760 →UniprotKB |
| S-S bonds | 145:169 |
| label_asym_ids of heme | RA |
| Available structure | PDB |
| auth_asym_id | Q |
|---|---|
| Residue indices (Uniprot) | 9-187 (1-187) |
| Uniprot ID | Q02762 →UniprotKB |
| S-S bonds | 134:151 |
| label_asym_ids of heme | None |
| Available structure | PDB |
