- Human CYP3A4 bound to a drug mibefradil
- Experimental method: X-RAY DIFFRACTION
- Resolution: 2.25 Å
- Deposition date: 2019-04-22
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 26-496 (21-503) |
| Structural gaps | Exists |
| Uniprot ID | P08684 →UniprotKB |
| label_asym_ids of heme | B |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.14 Å |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 26-496 (21-503) |
| Structural gaps | Exists |
| Uniprot ID | P08684 →UniprotKB |
| label_asym_ids of heme | B-1 |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
