- CIII2/CIV respiratory supercomplex from Saccharomyces cerevisiae
- Experimental method: ELECTRON MICROSCOPY
- Resolution: unavailable
- Deposition date: 2020-04-10
Each chain information
| auth_asym_id | a |
|---|---|
| Residue indices (Uniprot) | 5-534 (5-534) |
| Uniprot ID | P00401 →UniprotKB |
| label_asym_ids of heme | HA , IA |
| Available structure | PDB |
| auth_asym_id | Q |
|---|---|
| Residue indices (Uniprot) | 73-147 (73-147) |
| Uniprot ID | P00127 →UniprotKB |
| S-S bonds | 101:123 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | b |
|---|---|
| Residue indices (Uniprot) | 16-251 (16-251) |
| Uniprot ID | P00410 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | R |
|---|---|
| Residue indices (Uniprot) | 2-127 (2-127) |
| Uniprot ID | P00128 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | c |
|---|---|
| Residue indices (Uniprot) | 2-269 (2-269) |
| Uniprot ID | P00420 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | S |
|---|---|
| Residue indices (Uniprot) | 2-94 (2-94) |
| Uniprot ID | P08525 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | d |
|---|---|
| Residue indices (Uniprot) | 30-146 (30-146) |
| Uniprot ID | P04037 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | T |
|---|---|
| Residue indices (Uniprot) | 4-57 (4-57) |
| Uniprot ID | P22289 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | e |
|---|---|
| Residue indices (Uniprot) | 25-152 (25-152) |
| Uniprot ID | P00424 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | U |
|---|---|
| Residue indices (Uniprot) | 10-53 (10-53) |
| Uniprot ID | P37299 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | f |
|---|---|
| Residue indices (Uniprot) | 47-145 (47-145) |
| Uniprot ID | P00427 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | V |
|---|---|
| Residue indices (Uniprot) | 11-61 (11-61) |
| Uniprot ID | P37299 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | g |
|---|---|
| Residue indices (Uniprot) | 3-57 (3-57) |
| Uniprot ID | P10174 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | h |
|---|---|
| Residue indices (Uniprot) | 28-78 (28-78) |
| Uniprot ID | P04039 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | i |
|---|---|
| Residue indices (Uniprot) | 3-55 (3-55) |
| Uniprot ID | P07255 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | j |
|---|---|
| Residue indices (Uniprot) | 6-83 (6-83) |
| Uniprot ID | Q01519 →UniprotKB |
| S-S bonds | 27:59,37:48 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | k |
|---|---|
| Residue indices (Uniprot) | 16-129 (16-129) |
| Uniprot ID | P32799 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | m |
|---|---|
| Residue indices (Uniprot) | 26-63 (26-63) |
| Uniprot ID | Q2V2P9 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 27-457 (27-457) |
| Uniprot ID | P07256 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 17-368 (17-368) |
| Uniprot ID | P07257 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 1-385 (1-385) |
| Uniprot ID | P00163 →UniprotKB |
| label_asym_ids of heme | WA , XA |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 62-309 (62-309) |
| Uniprot ID | P07143 →UniprotKB |
| label_asym_ids of heme | CB |
| Available structure | PDB |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 31-215 (31-215) |
| Uniprot ID | P08067 →UniprotKB |
| S-S bonds | 164:180 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 74-147 (74-147) |
| Uniprot ID | P00127 →UniprotKB |
| S-S bonds | 101:123 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 2-127 (2-127) |
| Uniprot ID | P00128 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | H |
|---|---|
| Residue indices (Uniprot) | 2-94 (2-94) |
| Uniprot ID | P08525 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | I |
|---|---|
| Residue indices (Uniprot) | 5-58 (5-58) |
| Uniprot ID | P22289 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | L |
|---|---|
| Residue indices (Uniprot) | 27-457 (27-457) |
| Uniprot ID | P07256 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | M |
|---|---|
| Residue indices (Uniprot) | 17-368 (17-368) |
| Uniprot ID | P07257 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | N |
|---|---|
| Residue indices (Uniprot) | 1-385 (1-385) |
| Uniprot ID | P00163 →UniprotKB |
| label_asym_ids of heme | HB , IB |
| Available structure | PDB |
| auth_asym_id | O |
|---|---|
| Residue indices (Uniprot) | 62-309 (62-309) |
| Uniprot ID | P07143 →UniprotKB |
| label_asym_ids of heme | OB |
| Available structure | PDB |
| auth_asym_id | P |
|---|---|
| Residue indices (Uniprot) | 31-215 (31-215) |
| Uniprot ID | P08067 →UniprotKB |
| S-S bonds | 164:180 |
| label_asym_ids of heme | None |
| Available structure | PDB |
