- Cytochrome c oxidase structure in O-state
- Experimental method: ELECTRON MICROSCOPY
- Resolution: unavailable
- Deposition date: 2020-11-02
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 17-553 (1-558) |
| Uniprot ID | P98002 →UniprotKB |
| S-S bonds | 66:80 |
| label_asym_ids of heme | E , F |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 4-251 (1-298) |
| Uniprot ID | P08306 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 5-273 (1-274) |
| Uniprot ID | P06030 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 12-49 (1-50) |
| Uniprot ID | P77921 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
