- Cryo-EM structure of human DUOX1-DUOXA1 in low-calcium state
- Experimental method: ELECTRON MICROSCOPY
- Resolution: unavailable
- Deposition date: 2020-09-19
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 22-1551 (1-1551) |
| Structural gaps | Exists |
| Uniprot ID | Q9NRD9 →UniprotKB |
| S-S bonds | 118:1165,345:565,364:579 |
| label_asym_ids of heme | G , H |
| Available structure | PDB (not modeled) |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 4-275 (1-330) |
| Uniprot ID | Q1HG43 →UniprotKB |
| S-S bonds | 167:234 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 22-1551 (1-1551) |
| Structural gaps | Exists |
| Uniprot ID | Q9NRD9 →UniprotKB |
| S-S bonds | 118:1165,345:565,364:579 |
| label_asym_ids of heme | R , S |
| Available structure | PDB (not modeled) |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 4-275 (1-330) |
| Uniprot ID | Q1HG43 →UniprotKB |
| S-S bonds | 167:234 |
| label_asym_ids of heme | None |
| Available structure | PDB |
