- E. coli cytochrome bo3 in MSP nanodisc
- Experimental method: ELECTRON MICROSCOPY
- Resolution: 2.19 Å
- Deposition date: 2021-06-19
Each chain information
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 1-658 (1-663) |
| Uniprot ID | P0ABI8 →UniprotKB |
| label_asym_ids of heme | N , O |
| Available structure | PDB |
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 22-283 (1-315) |
| Uniprot ID | P0ABJ1 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | H |
|---|---|
| Residue indices (Uniprot) | 21-204 (1-204) |
| Uniprot ID | P0ABJ3 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | I |
|---|---|
| Residue indices (Uniprot) | 12-109 (1-109) |
| Uniprot ID | P0ABJ6 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
