- CRYSTAL STRUCTURE OF NATIVE HUMAN MYELOPEROXIDASE IN COMPLEX WITH CPD 9
- Experimental method: X-RAY DIFFRACTION
- Resolution: 2.11 Å
- Deposition date: 2021-02-11
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-104 (167-271) |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 1:14 |
| label_asym_ids of heme | None |
| Available structure | PDB |
Each chain information
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-103 (167-271) |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 1:14 |
| label_asym_ids of heme | None |
| Available structure | PDB |
