- Glycosylation in the crystal structure of neutrophil myeloperoxidase
- Experimental method: X-RAY DIFFRACTION
- Resolution: 2.603 Å
- Deposition date: 2021-05-11
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 166-744 (166-744) |
| Structural gaps | Exists |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 167:180,281:291,285:309,387:398,606:663,704:730 |
| label_asym_ids of heme | LA |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.09 Å |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 166-744 (166-744) |
| Structural gaps | Exists |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 167:180,281:291,285:309,387:398,606:663,704:730 |
| label_asym_ids of heme | XA |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.10 Å |
Each chain information
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 166-744 (166-744) |
| Structural gaps | Exists |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 167:180,281:291,285:309,387:398,606:663,704:730 |
| label_asym_ids of heme | JB |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.10 Å |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 167-744 (166-744) |
| Structural gaps | Exists |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 167:180,281:291,285:309,387:398,606:663,704:730 |
| label_asym_ids of heme | TB |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.10 Å |
Each chain information
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 166-744 (166-744) |
| Structural gaps | Exists |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 167:180,281:291,285:309,387:398,606:663,704:730 |
| label_asym_ids of heme | GC |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.10 Å |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 166-744 (166-744) |
| Structural gaps | Exists |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 167:180,281:291,285:309,387:398,606:663,704:730 |
| label_asym_ids of heme | OC |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.09 Å |
Each chain information
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 167-744 (166-744) |
| Structural gaps | Exists |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 167:180,281:291,285:309,387:398,606:663,704:730 |
| label_asym_ids of heme | ZC |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | H |
|---|---|
| Residue indices (Uniprot) | 167-744 (166-744) |
| Structural gaps | Exists |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 167:180,281:291,285:309,387:398,606:663,704:730 |
| label_asym_ids of heme | ID |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.09 Å |
