- Structure of native leukocyte myeloperoxidase in complex with a truncated version (SPIN truncated) of the Staphyloccal Peroxidase Inhibitor SPIN from Staphylococcus aureus
- Experimental method: X-RAY DIFFRACTION
- Resolution: 2.28 Å
- Deposition date: 2022-03-07
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 167-271 (166-271) |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 167:180 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 279-743 (279-744) |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 281:291,285:309,387:398,606:663,704:730 |
| label_asym_ids of heme | VA |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.10 Å |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 166-271 (166-271) |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 167:180 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 279-743 (279-744) |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 281:291,285:309,387:398,606:663,704:730 |
| label_asym_ids of heme | ZA |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.10 Å |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 47-97 (43-101) |
| Uniprot ID | Q2G0X2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 47-103 (43-101) |
| Uniprot ID | Q2G0X2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
Each chain information
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 166-271 (166-271) |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 167:180 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | H |
|---|---|
| Residue indices (Uniprot) | 279-744 (279-744) |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 281:291,285:309,387:398,606:663,704:730 |
| label_asym_ids of heme | FB |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | I |
|---|---|
| Residue indices (Uniprot) | 167-271 (166-271) |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 167:180 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | J |
|---|---|
| Residue indices (Uniprot) | 279-743 (279-744) |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 281:291,285:309,387:398,606:663,704:730 |
| label_asym_ids of heme | JB |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.09 Å |
| auth_asym_id | K |
|---|---|
| Residue indices (Uniprot) | 46-100 (43-101) |
| Uniprot ID | Q2G0X2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | L |
|---|---|
| Residue indices (Uniprot) | 46-104 (43-101) |
| Uniprot ID | Q2G0X2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
Each chain information
| auth_asym_id | M |
|---|---|
| Residue indices (Uniprot) | 167-271 (166-271) |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 167:180 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | N |
|---|---|
| Residue indices (Uniprot) | 279-743 (279-744) |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 281:291,285:309,387:398,606:663,704:730 |
| label_asym_ids of heme | MB |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | O |
|---|---|
| Residue indices (Uniprot) | 167-271 (166-271) |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 167:180 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | P |
|---|---|
| Residue indices (Uniprot) | 279-743 (279-744) |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 281:291,285:309,387:398,606:663,704:730 |
| label_asym_ids of heme | PB |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.10 Å |
| auth_asym_id | Q |
|---|---|
| Residue indices (Uniprot) | 46-100 (43-101) |
| Uniprot ID | Q2G0X2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | R |
|---|---|
| Residue indices (Uniprot) | 46-104 (43-101) |
| Uniprot ID | Q2G0X2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
Each chain information
| auth_asym_id | S |
|---|---|
| Residue indices (Uniprot) | 166-271 (166-271) |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 167:180 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | T |
|---|---|
| Residue indices (Uniprot) | 279-743 (279-744) |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 281:291,285:309,387:398,606:663,704:730 |
| label_asym_ids of heme | UB |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.10 Å |
| auth_asym_id | U |
|---|---|
| Residue indices (Uniprot) | 167-271 (166-271) |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 167:180 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | V |
|---|---|
| Residue indices (Uniprot) | 279-744 (279-744) |
| Nonstandard amino acids | |
| Uniprot ID | P05164 →UniprotKB |
| S-S bonds | 281:291,285:309,387:398,606:663,704:730 |
| label_asym_ids of heme | XB |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.10 Å |
| auth_asym_id | W |
|---|---|
| Residue indices (Uniprot) | 46-101 (43-101) |
| Uniprot ID | Q2G0X2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | X |
|---|---|
| Residue indices (Uniprot) | 46-100 (43-101) |
| Uniprot ID | Q2G0X2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
