- Cytochrome c oxidase from Schizosaccharomyces pombe
- Experimental method: ELECTRON MICROSCOPY
- Resolution: unavailable
- Deposition date: 2023-01-20
| Structural data | PDB |
|---|---|
| Oligomeric count | 13 |
| label_asym_ids of protein | |
| label_asym_ids of heme | |
| label_asym_ids of the others | P, Q, R, S, T, U, V, W, X |
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 2-538 (400-537) |
| Uniprot ID | P07657 →UniprotKB |
| label_asym_ids of heme | N , O |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 10-247 (1-248) |
| Uniprot ID | P21534 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 2-269 (1-269) |
| Uniprot ID | P14575 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 39-159 (1-159) |
| Uniprot ID | P79010 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 39-183 (1-186) |
| Uniprot ID | O74988 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 40-139 (1-140) |
| Uniprot ID | Q9UTF6 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 2-58 (1-59) |
| Uniprot ID | G2TRP5 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | H |
|---|---|
| Residue indices (Uniprot) | 22-66 (1-66) |
| Uniprot ID | Q9P4W1 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | I |
|---|---|
| Residue indices (Uniprot) | 2-56 (1-58) |
| Uniprot ID | O94705 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | J |
|---|---|
| Residue indices (Uniprot) | 12-86 (1-86) |
| Uniprot ID | O94581 →UniprotKB |
| S-S bonds | 33:65,43:54 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | K |
|---|---|
| Residue indices (Uniprot) | 38-125 (1-130) |
| Uniprot ID | O74471 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | L |
|---|---|
| Residue indices (Uniprot) | 97-165 (1-242) |
| Uniprot ID | Q9P3B2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
