- Cryo-EM structure of the Mycobacterium tuberculosis cytochrome bcc:aa3 supercomplex and a novel inhibitor targeting subunit cytochrome cI
- Experimental method: ELECTRON MICROSCOPY
- Resolution: unavailable
- Deposition date: 2022-11-02
| Structural data | including_not_modeled |
|---|---|
| Oligomeric count | 18 |
| label_asym_ids of protein | |
| label_asym_ids of heme | |
| label_asym_ids of the others | S, Z |
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 50-427 (1-429) |
| Uniprot ID | P9WH23 →UniprotKB |
| S-S bonds | 358:374 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 14-537 (1-549) |
| Uniprot ID | P9WP37 →UniprotKB |
| label_asym_ids of heme | T , U |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 58-280 (1-280) |
| Structural gaps | Exists |
| Uniprot ID | P9WP35 →UniprotKB |
| label_asym_ids of heme | V , W |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 8.42 Å |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 27-331 (1-363) |
| Structural gaps | Exists |
| Uniprot ID | P9WP69 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB (not modeled) |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 10-561 (1-573) |
| Uniprot ID | P9WP71 →UniprotKB |
| label_asym_ids of heme | X , Y |
| Available structure | PDB |
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 18-203 (1-203) |
| Uniprot ID | P9WP67 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | H |
|---|---|
| Residue indices (Uniprot) | 1-139 (1-139) |
| Uniprot ID | P9WP45 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | I |
|---|---|
| Residue indices (Uniprot) | 1-79 (1-77) |
| Structural gaps | Exists |
| Uniprot ID | I6YDH3 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.14 Å |
| auth_asym_id | J |
|---|---|
| Residue indices (Uniprot) | 15-157 (13-167) |
| Uniprot ID | P9WLA7 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | M |
|---|---|
| Residue indices (Uniprot) | 50-427 (1-429) |
| Structural gaps | Exists |
| Uniprot ID | P9WH23 →UniprotKB |
| S-S bonds | 358:374 |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | N |
|---|---|
| Residue indices (Uniprot) | 14-537 (1-549) |
| Uniprot ID | P9WP37 →UniprotKB |
| label_asym_ids of heme | AA , BA |
| Available structure | PDB |
| auth_asym_id | O |
|---|---|
| Residue indices (Uniprot) | 60-280 (1-280) |
| Structural gaps | Exists |
| Uniprot ID | P9WP35 →UniprotKB |
| label_asym_ids of heme | CA , DA |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 7.61 Å |
| auth_asym_id | Q |
|---|---|
| Residue indices (Uniprot) | 27-338 (1-363) |
| Structural gaps | Exists |
| Uniprot ID | P9WP69 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB (not modeled) |
| auth_asym_id | R |
|---|---|
| Residue indices (Uniprot) | 10-561 (1-573) |
| Uniprot ID | P9WP71 →UniprotKB |
| label_asym_ids of heme | EA , FA |
| Available structure | PDB |
| auth_asym_id | S |
|---|---|
| Residue indices (Uniprot) | 19-203 (1-203) |
| Uniprot ID | P9WP67 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | T |
|---|---|
| Residue indices (Uniprot) | 1-139 (1-139) |
| Uniprot ID | P9WP45 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | U |
|---|---|
| Residue indices (Uniprot) | 1-79 (1-77) |
| Structural gaps | Exists |
| Uniprot ID | I6YDH3 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.14 Å |
| auth_asym_id | V |
|---|---|
| Residue indices (Uniprot) | 15-157 (13-167) |
| Uniprot ID | P9WLA7 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
