PDB ID: pdb_00001gzx
- Oxy T State Haemoglobin - Oxygen bound at all four haems
- Experimental method: X-RAY DIFFRACTION
- Resolution: 2.1 Å
- Deposition date: 2002-06-07
Number of assemblies: 1
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-141 (2-142) |
| Uniprot ID | P69905 →UniprotKB |
| label_asym_ids of heme | E |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 144-289 (2-147) |
| Uniprot ID | P68871 →UniprotKB |
| label_asym_ids of heme | G |
| Available structure | PDB |

