PDB ID: pdb_00001ppj
- Bovine cytochrome bc1 complex with stigmatellin and antimycin
- Experimental method: X-RAY DIFFRACTION
- Resolution: 2.1 Å
- Deposition date: 2003-06-16
Number of assemblies: 1
Each chain information
Showing 4 chains with heme of 20. Show all chains
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 15-379 (1-379) |
| Uniprot ID | P00157 →UniprotKB |
| label_asym_ids of heme | CA , DA |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 1-241 (85-325) |
| Uniprot ID | P00125 →UniprotKB |
| label_asym_ids of heme | KA |
| Available structure | PDB |

