PDB ID: pdb_00001spg
- CARBONMONOXY HEMOGLOBIN FROM THE TELEOST FISH LEIOSTOMUS XANTHURUS
- Experimental method: X-RAY DIFFRACTION
- Resolution: 1.95 Å
- Deposition date: 1996-02-05
Number of assemblies: 1
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-143 (1-143) |
| Uniprot ID | P56250 →UniprotKB |
| label_asym_ids of heme | C |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-143 (1-143) |
| Uniprot ID | P56250 →UniprotKB |
| label_asym_ids of heme | C-1 |
| Available structure | PDB |

