PDB ID: pdb_00001sqx
- Crystal Structure Analysis of Bovine Bc1 with Stigmatellin A
- Experimental method: X-RAY DIFFRACTION
- Resolution: 2.6 Å
- Deposition date: 2004-03-21
Number of assemblies: 1
Each chain information
Showing 4 chains with heme of 22. Show all chains
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 2-379 (1-379) |
| Uniprot ID | P00157 →UniprotKB |
| label_asym_ids of heme | N , M |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 2-379 (1-379) |
| Uniprot ID | P00157 →UniprotKB |
| label_asym_ids of heme | N-1 , M-1 |
| Available structure | PDB |

