PDB ID: pdb_00002ivf
- Ethylbenzene dehydrogenase from Aromatoleum aromaticum
- Experimental method: X-RAY DIFFRACTION
- Resolution: 1.88 Å
- Deposition date: 2006-06-13
Number of assemblies: 1
Each chain information
Showing all 3 chains (1 with heme). Show only chains with heme
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 65-976 (1-976) |
| Uniprot ID | Q5P5I0 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 16-352 (1-352) |
| Uniprot ID | Q5P5I1 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |

