PDB ID: pdb_000031fd
- Photosystem II from Arabidopsis thaliana following high light and high temperature treatment
- Experimental method: ELECTRON MICROSCOPY
- Resolution: unavailable
- Deposition date: 2026-06-01
Number of assemblies: 1
Each chain information
Showing 4 chains with heme of 30. Show all chains
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 21-82 (-) |
| Uniprot ID | Unavailable |
| label_asym_ids of heme | IC |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 16-43 (-) |
| Uniprot ID | Unavailable |
| label_asym_ids of heme | IC |
| Available structure | PDB |
| auth_asym_id | e |
|---|---|
| Residue indices (Uniprot) | 21-82 (-) |
| Uniprot ID | Unavailable |
| label_asym_ids of heme | RE |
| Available structure | PDB |
| auth_asym_id | f |
|---|---|
| Residue indices (Uniprot) | 16-43 (-) |
| Uniprot ID | Unavailable |
| label_asym_ids of heme | RE |
| Available structure | PDB |

