PDB ID: pdb_00003d1k
- R/T intermediate quaternary structure of an antarctic fish hemoglobin in an alpha(CO)-beta(pentacoordinate) state
- Experimental method: X-RAY DIFFRACTION
- Resolution: 1.25 Å
- Deposition date: 2008-05-06
Number of assemblies: 1
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-142 (1-142) |
| Uniprot ID | P45718 →UniprotKB |
| label_asym_ids of heme | E |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-142 (1-142) |
| Uniprot ID | P45718 →UniprotKB |
| label_asym_ids of heme | E-1 |
| Available structure | PDB |

