PDB ID: pdb_00004ux6
- The discovery of novel, potent and highly selective inhibitors of inducible nitric oxide synthase (iNOS)
- Experimental method: X-RAY DIFFRACTION
- Resolution: 3 Å
- Deposition date: 2014-08-19
Number of assemblies: 1
Each chain information
Showing all 4 chains (2 with heme). Show only chains with heme
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 77-100 (77-100) |
| Uniprot ID | P29477 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 77-100 (77-100) |
| Uniprot ID | P29477 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |

