PDB ID: pdb_00005mx2
- Photosystem II depleted of the Mn4CaO5 cluster at 2.55 A resolution
- Experimental method: X-RAY DIFFRACTION
- Resolution: 2.197 Å
- Deposition date: 2017-01-20
Number of assemblies: 2
Each chain information
Showing 3 chains with heme of 20. Show all chains
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 3-83 (1-84) |
| Uniprot ID | Q8DIP0 →UniprotKB |
| label_asym_ids of heme | PD |
| Available structure | PDB |
Each chain information
Showing 3 chains with heme of 20. Show all chains
| auth_asym_id | v |
|---|---|
| Residue indices (Uniprot) | 1-137 (1-163) |
| Uniprot ID | P0A386 →UniprotKB |
| label_asym_ids of heme | UH |
| Available structure | PDB |

