PDB ID: pdb_00006jbn
- Crystal structure of Sphingomonas sp. A1 peroxidase EfeB responsible for import of iron
- Experimental method: X-RAY DIFFRACTION
- Resolution: 2.3 Å
- Deposition date: 2019-01-26
Number of assemblies: 2
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 50-440 (1-447) |
| Uniprot ID | A0A6I8WFL8 →UniprotKB |
| label_asym_ids of heme | C |
| Available structure | PDB |
Each chain information
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 50-439 (1-447) |
| Uniprot ID | A0A6I8WFL8 →UniprotKB |
| label_asym_ids of heme | V |
| Available structure | PDB |

