PDB ID: pdb_00006kaq
- Carbonmonoxy human hemoglobin C in the R quaternary structure at 140 K: Dark
- Experimental method: X-RAY DIFFRACTION
- Resolution: 1.5 Å
- Deposition date: 2019-06-24
Number of assemblies: 1
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-141 (2-142) |
| Uniprot ID | P69905 →UniprotKB |
| label_asym_ids of heme | C |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-141 (2-142) |
| Uniprot ID | P69905 →UniprotKB |
| label_asym_ids of heme | C-1 |
| Available structure | PDB |

