PDB ID: pdb_00007tay
- Bos Taurus Mitochondrial BC1 in complex with Pyramoxadone
- Experimental method: X-RAY DIFFRACTION
- Resolution: 2.95 Å
- Deposition date: 2021-12-21
Number of assemblies: 1
Each chain information
Showing 4 chains with heme of 22. Show all chains
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 3-379 (1-379) |
| Uniprot ID | P00157 →UniprotKB |
| label_asym_ids of heme | O , N |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 3-379 (1-379) |
| Uniprot ID | P00157 →UniprotKB |
| label_asym_ids of heme | O-1 , N-1 |
| Available structure | PDB |

