PDB ID: pdb_00008wb2
- Heme-bound Arabidopsis thaliana temperature-induced lipocalin
- Experimental method: X-RAY DIFFRACTION
- Resolution: 1.9 Å
- Deposition date: 2023-09-08
Number of assemblies: 2
| Structural data | PDB |
|---|---|
| Oligomeric count | 6 |
| label_asym_ids of protein | |
| label_asym_ids of heme | |
| label_asym_ids of the others |
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 6-184 (1-186) |
| Uniprot ID | Q9FGT8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 6-184 (1-186) |
| Uniprot ID | Q9FGT8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 6-184 (1-186) |
| Uniprot ID | Q9FGT8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 6-184 (1-186) |
| Uniprot ID | Q9FGT8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 6-184 (1-186) |
| Uniprot ID | Q9FGT8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 6-184 (1-186) |
| Uniprot ID | Q9FGT8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| Structural data | PDB |
|---|---|
| Oligomeric count | 3 |
| label_asym_ids of protein | |
| label_asym_ids of heme | |
| label_asym_ids of the others |
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 6-184 (1-186) |
| Uniprot ID | Q9FGT8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 6-184 (1-186) |
| Uniprot ID | Q9FGT8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 6-184 (1-186) |
| Uniprot ID | Q9FGT8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |

