PDB ID: pdb_00008wzj
- Human erythrocyte catalase
- Experimental method: ELECTRON MICROSCOPY
- Resolution: unavailable
- Deposition date: 2023-11-01
Number of assemblies: 1
Each chain information
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 5-501 (1-527) |
| Uniprot ID | P04040 →UniprotKB |
| label_asym_ids of heme | E |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 5-501 (1-527) |
| Uniprot ID | P04040 →UniprotKB |
| label_asym_ids of heme | G |
| Available structure | PDB |

