| |
|||
|
Experimental method | ELECTRON MICROSCOPY |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | Exists / Exists | |
| Resolution | None | |
| Deposition date | 2021-07-16 |
| |
|||
|
Experimental method | ELECTRON MICROSCOPY |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | Exists / Exists | |
| Resolution | None | |
| Deposition date | 2021-07-16 |
| |
|||
|
Experimental method | ELECTRON MICROSCOPY |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | Exists / Exists | |
| Resolution | None | |
| Deposition date | 2021-07-16 |
| |
|||
|
Experimental method | ELECTRON MICROSCOPY |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | None / None | |
| Resolution | None | |
| Deposition date | 2021-07-20 |
| |
|||
|
Experimental method | ELECTRON MICROSCOPY |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | None / None | |
| Resolution | None | |
| Deposition date | 2021-07-20 |
| |
|||
|
Experimental method | ELECTRON MICROSCOPY |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | None / None | |
| Resolution | None | |
| Deposition date | 2021-07-20 |
| |
|||
|
Experimental method | ELECTRON MICROSCOPY |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | None / None | |
| Resolution | None | |
| Deposition date | 2021-07-20 |
| |
|||
|
Experimental method | ELECTRON MICROSCOPY |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | None / None | |
| Resolution | None | |
| Deposition date | 2021-07-20 |
| |
|||
|
Experimental method | X-RAY DIFFRACTION |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | None / None | |
| Resolution | 1.76 Å | |
| Deposition date | 2021-07-22 |
| |
|||
|
Experimental method | X-RAY DIFFRACTION |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | None / None | |
| Resolution | 2.1 Å | |
| Deposition date | 2021-07-22 |
| |
|||
|
Experimental method | X-RAY DIFFRACTION |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | None / None | |
| Resolution | 1.81 Å | |
| Deposition date | 2021-07-22 |
| |
|||
|
Experimental method | X-RAY DIFFRACTION |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | None / None | |
| Resolution | 2.23 Å | |
| Deposition date | 2021-07-23 |
| |
|||
|
Experimental method | X-RAY DIFFRACTION |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | Included | |
| Missing residues/ Structural gap | None / None | |
| Resolution | 2.1 Å | |
| Deposition date | 2021-07-28 |
| |
|||
|
Experimental method | X-RAY DIFFRACTION |
|---|---|---|
| Structural data | unavailable | |
| Non-standard amino acids | Included | |
| Missing residues/ Structural gap | None / None | |
| Resolution | 1.69 Å | |
| Deposition date | 2021-08-11 |
| |
|||
|
Experimental method | X-RAY DIFFRACTION |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | None / None | |
| Resolution | 2.11 Å | |
| Deposition date | 2021-08-13 |
| |
|||
|
Experimental method | |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | Exists / None | |
| Resolution | None | |
| Deposition date |
| |
|||
|
Experimental method | X-RAY DIFFRACTION |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | None / None | |
| Resolution | 1.8 Å | |
| Deposition date | 2021-08-20 |
| |
|||
|
Experimental method | X-RAY DIFFRACTION |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | None / None | |
| Resolution | 2.2 Å | |
| Deposition date | 2021-08-20 |
| |
|||
|
Experimental method | X-RAY DIFFRACTION |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | None / None | |
| Resolution | 1.7 Å | |
| Deposition date | 2021-08-20 |
| |
|||
|
Experimental method | X-RAY DIFFRACTION |
|---|---|---|
| Structural data | available | |
| Non-standard amino acids | None | |
| Missing residues/ Structural gap | None / None | |
| Resolution | 1.6 Å | |
| Deposition date | 2021-08-20 |