- p-Cresol Methylhydroxylase: Alteration of the Structure of the Flavoprotein Subunit upon its Binding to the Cytochrome Subunit
- Experimental method: X-RAY DIFFRACTION
- Resolution: 1.85 Å
- Deposition date: 2004-12-15
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 7-521 (2-521) |
| Uniprot ID | P09788 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 602-676 (34-113) |
| Uniprot ID | P09787 →UniprotKB |
| label_asym_ids of heme | L |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 7-521 (2-521) |
| Uniprot ID | P09788 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
