- Fitted model for bovine mitochondrial supercomplex I1III2IV1 by single particle cryo-EM (EMD-1876)
- Experimental method: ELECTRON MICROSCOPY
- Resolution: 19 Å
- Deposition date: 2011-03-02
Each chain information
| auth_asym_id | 1 |
|---|---|
| Residue indices (Uniprot) | 2-438 (1-438) |
| Uniprot ID | Q56222 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | S |
|---|---|
| Residue indices (Uniprot) | 11-85 (2-86) |
| Uniprot ID | P00429 →UniprotKB |
| S-S bonds | 29:64 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | 2 |
|---|---|
| Residue indices (Uniprot) | 2-180 (1-181) |
| Uniprot ID | Q56221 →UniprotKB |
| S-S bonds | 144:172 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | T |
|---|---|
| Residue indices (Uniprot) | 1-73 (2-74) |
| Uniprot ID | P04038 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | 3 |
|---|---|
| Residue indices (Uniprot) | 1-777 (1-783) |
| Structural gaps | Exists |
| Uniprot ID | Q56223 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.16 Å |
| auth_asym_id | U |
|---|---|
| Residue indices (Uniprot) | 1-56 (22-80) |
| Uniprot ID | P07470 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | 4 |
|---|---|
| Residue indices (Uniprot) | 25-409 (1-409) |
| Structural gaps | Exists |
| Uniprot ID | Q56220 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | V |
|---|---|
| Residue indices (Uniprot) | 6-54 (25-80) |
| Uniprot ID | P13183 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | 5 |
|---|---|
| Residue indices (Uniprot) | 1-196 (1-207) |
| Uniprot ID | Q56219 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | W |
|---|---|
| Residue indices (Uniprot) | 1-47 (17-63) |
| Uniprot ID | P00430 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | 6 |
|---|---|
| Residue indices (Uniprot) | 15-175 (1-181) |
| Structural gaps | Exists |
| Uniprot ID | Q56218 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.15 Å |
| auth_asym_id | X |
|---|---|
| Residue indices (Uniprot) | 1-43 (25-70) |
| Uniprot ID | P10175 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | 7 |
|---|---|
| Residue indices (Uniprot) | 3-129 (1-129) |
| Uniprot ID | Q5SKZ7 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Y |
|---|---|
| Residue indices (Uniprot) | 1-104 (2-105) |
| Uniprot ID | P62894 →UniprotKB |
| label_asym_ids of heme | DC |
| Available structure | PDB |
| auth_asym_id | 8 |
|---|---|
| Residue indices (Uniprot) | 26-179 (1-182) |
| Uniprot ID | Q56224 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | a |
|---|---|
| Residue indices (Uniprot) | 1-442 (35-480) |
| Uniprot ID | P31800 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-442 (35-480) |
| Uniprot ID | P31800 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | b |
|---|---|
| Residue indices (Uniprot) | 12-439 (15-453) |
| Structural gaps | Exists |
| Uniprot ID | P23004 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 12-439 (15-453) |
| Structural gaps | Exists |
| Uniprot ID | P23004 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | c |
|---|---|
| Residue indices (Uniprot) | 10-379 (1-379) |
| Structural gaps | Exists |
| Uniprot ID | P00157 →UniprotKB |
| label_asym_ids of heme | EC , FC |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.10 Å |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 15-379 (1-379) |
| Uniprot ID | P00157 →UniprotKB |
| label_asym_ids of heme | OB , PB |
| Available structure | PDB |
| auth_asym_id | d |
|---|---|
| Residue indices (Uniprot) | 1-241 (85-325) |
| Uniprot ID | P00125 →UniprotKB |
| label_asym_ids of heme | IC |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 1-241 (85-325) |
| Uniprot ID | P00125 →UniprotKB |
| label_asym_ids of heme | SB |
| Available structure | PDB |
| auth_asym_id | e |
|---|---|
| Residue indices (Uniprot) | 1-196 (79-274) |
| Uniprot ID | P13272 →UniprotKB |
| S-S bonds | 144:160 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 1-196 (79-274) |
| Uniprot ID | P13272 →UniprotKB |
| S-S bonds | 144:160 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | f |
|---|---|
| Residue indices (Uniprot) | 12-110 (2-111) |
| Uniprot ID | P00129 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 12-110 (2-111) |
| Uniprot ID | P00129 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | g |
|---|---|
| Residue indices (Uniprot) | 2-75 (2-82) |
| Uniprot ID | P13271 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 2-74 (2-82) |
| Uniprot ID | P13271 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | h |
|---|---|
| Residue indices (Uniprot) | 13-78 (14-91) |
| Uniprot ID | P00126 →UniprotKB |
| S-S bonds | 24:68,40:54 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | H |
|---|---|
| Residue indices (Uniprot) | 13-78 (14-91) |
| Uniprot ID | P00126 →UniprotKB |
| S-S bonds | 24:68,40:54 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | i |
|---|---|
| Residue indices (Uniprot) | 32-78 (14-78) |
| Structural gaps | Exists |
| Uniprot ID | P13272 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.22 Å |
| auth_asym_id | I |
|---|---|
| Residue indices (Uniprot) | 32-78 (14-78) |
| Structural gaps | Exists |
| Uniprot ID | P13272 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.22 Å |
| auth_asym_id | j |
|---|---|
| Residue indices (Uniprot) | 1-62 (2-63) |
| Uniprot ID | P00130 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | J |
|---|---|
| Residue indices (Uniprot) | 1-62 (2-63) |
| Uniprot ID | P00130 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | k |
|---|---|
| Residue indices (Uniprot) | 15-36 (1-56) |
| Uniprot ID | P07552 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | K |
|---|---|
| Residue indices (Uniprot) | 15-36 (1-56) |
| Uniprot ID | P07552 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | m |
|---|---|
| Residue indices (Uniprot) | 102-1622 (None-None) |
| Nonstandard amino acids | UNK |
| Unknown residues | Included |
| Uniprot ID | Unavailable |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | L |
|---|---|
| Residue indices (Uniprot) | 1-514 (1-514) |
| Uniprot ID | P00396 →UniprotKB |
| label_asym_ids of heme | WB , XB |
| Available structure | PDB |
| auth_asym_id | n |
|---|---|
| Residue indices (Uniprot) | 98-1423 (None-None) |
| Nonstandard amino acids | UNK |
| Unknown residues | Included |
| Uniprot ID | Unavailable |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | M |
|---|---|
| Residue indices (Uniprot) | 1-227 (1-227) |
| Uniprot ID | P68530 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | o |
|---|---|
| Residue indices (Uniprot) | 92-1428 (None-None) |
| Nonstandard amino acids | UNK |
| Unknown residues | Included |
| Uniprot ID | Unavailable |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | N |
|---|---|
| Residue indices (Uniprot) | 1-261 (1-261) |
| Uniprot ID | P00415 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | p |
|---|---|
| Residue indices (Uniprot) | 100-1123 (None-None) |
| Nonstandard amino acids | UNK |
| Unknown residues | Included |
| Uniprot ID | Unavailable |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | O |
|---|---|
| Residue indices (Uniprot) | 4-147 (23-169) |
| Uniprot ID | P00423 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | P |
|---|---|
| Residue indices (Uniprot) | 1-109 (44-152) |
| Uniprot ID | P00426 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Q |
|---|---|
| Residue indices (Uniprot) | 1-98 (32-129) |
| Uniprot ID | P00428 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | R |
|---|---|
| Residue indices (Uniprot) | 1-84 (13-96) |
| Uniprot ID | P07471 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
