- A Zn-mediated tetrahedral protein lattice cage encapsulating a microperoxidase
- Experimental method: X-RAY DIFFRACTION
- Resolution: 1.9 Å
- Deposition date: 2010-03-10
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-106 (23-128) |
| Uniprot ID | P0ABE7 →UniprotKB |
| label_asym_ids of heme | F |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-106 (23-128) |
| Uniprot ID | P0ABE7 →UniprotKB |
| label_asym_ids of heme | F-1 |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-106 (23-128) |
| Uniprot ID | P0ABE7 →UniprotKB |
| label_asym_ids of heme | F-2 |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-106 (23-128) |
| Uniprot ID | P0ABE7 →UniprotKB |
| label_asym_ids of heme | K , X |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-106 (23-128) |
| Uniprot ID | P0ABE7 →UniprotKB |
| label_asym_ids of heme | K-1 , X-1 |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-106 (23-128) |
| Uniprot ID | P0ABE7 →UniprotKB |
| label_asym_ids of heme | K-2 , X-2 |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 1-106 (23-128) |
| Uniprot ID | P0ABE7 →UniprotKB |
| label_asym_ids of heme | R |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 1-106 (23-128) |
| Uniprot ID | P0ABE7 →UniprotKB |
| label_asym_ids of heme | R-1 |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 1-106 (23-128) |
| Uniprot ID | P0ABE7 →UniprotKB |
| label_asym_ids of heme | R-2 |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 1-106 (23-128) |
| Uniprot ID | P0ABE7 →UniprotKB |
| label_asym_ids of heme | T |
| Available structure | PDB |
