- Plant Mitochondrial complex III2 from Vigna radiata
- Experimental method: ELECTRON MICROSCOPY
- Resolution: unavailable
- Deposition date: 2020-08-12
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 41-527 (1-527) |
| Uniprot ID | A0A1S3TWG4 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 50-506 (1-506) |
| Uniprot ID | A0A1S3VF71 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 2-389 (None-None) |
| Uniprot ID | Unavailable |
| label_asym_ids of heme | Y , Z |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 63-306 (1-306) |
| Uniprot ID | A0A1S3W199 →UniprotKB |
| label_asym_ids of heme | HA |
| Available structure | PDB |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 72-148 (1-271) |
| Uniprot ID | A0A1S3TB49 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 7-122 (1-122) |
| Uniprot ID | A0A1S3U9J1 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 3-72 (1-72) |
| Uniprot ID | A0A1S3U9S5 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | H |
|---|---|
| Residue indices (Uniprot) | 5-69 (1-69) |
| Uniprot ID | A0A1S3VHC0 →UniprotKB |
| S-S bonds | 17:59,31:45 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | J |
|---|---|
| Residue indices (Uniprot) | 10-69 (1-72) |
| Uniprot ID | A0A1S3TQD2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | K |
|---|---|
| Residue indices (Uniprot) | 16-46 (None-None) |
| Uniprot ID | Unavailable |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | M |
|---|---|
| Residue indices (Uniprot) | 41-527 (1-527) |
| Uniprot ID | A0A1S3TWG4 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | N |
|---|---|
| Residue indices (Uniprot) | 50-504 (1-506) |
| Uniprot ID | A0A1S3VF71 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | O |
|---|---|
| Residue indices (Uniprot) | 2-389 (None-None) |
| Uniprot ID | Unavailable |
| label_asym_ids of heme | SA , TA |
| Available structure | PDB |
| auth_asym_id | P |
|---|---|
| Residue indices (Uniprot) | 63-306 (1-306) |
| Uniprot ID | A0A1S3W199 →UniprotKB |
| label_asym_ids of heme | ZA |
| Available structure | PDB |
| auth_asym_id | Q |
|---|---|
| Residue indices (Uniprot) | 75-148 (1-271) |
| Uniprot ID | A0A1S3TB49 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | R |
|---|---|
| Residue indices (Uniprot) | 8-122 (1-122) |
| Uniprot ID | A0A1S3U9J1 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | S |
|---|---|
| Residue indices (Uniprot) | 3-72 (1-72) |
| Uniprot ID | A0A1S3U9S5 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | T |
|---|---|
| Residue indices (Uniprot) | 6-69 (1-69) |
| Uniprot ID | A0A1S3VHC0 →UniprotKB |
| S-S bonds | 17:59,21:55,31:45 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | V |
|---|---|
| Residue indices (Uniprot) | 11-69 (1-72) |
| Uniprot ID | A0A1S3TQD2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
