- Oxy-deoxy intermediate of V2 hemoglobin at 55% oxygen saturation
- Experimental method: X-RAY DIFFRACTION
- Resolution: 2.3 Å
- Deposition date: 2021-10-02
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-146 (20-165) |
| Uniprot ID | S0BBU7 →UniprotKB |
| S-S bonds | 2:131 |
| label_asym_ids of heme | K |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-146 (20-165) |
| Uniprot ID | S0BBU7 →UniprotKB |
| S-S bonds | 2:131 |
| label_asym_ids of heme | K-1 |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-146 (20-165) |
| Uniprot ID | S0BBU7 →UniprotKB |
| S-S bonds | 2:131 |
| label_asym_ids of heme | K-2 |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-144 (17-160) |
| Uniprot ID | S0BBR6 →UniprotKB |
| S-S bonds | 3:133 |
| label_asym_ids of heme | M |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-144 (17-160) |
| Uniprot ID | S0BBR6 →UniprotKB |
| S-S bonds | 3:133 |
| label_asym_ids of heme | M-1 |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-144 (17-160) |
| Uniprot ID | S0BBR6 →UniprotKB |
| S-S bonds | 3:133 |
| label_asym_ids of heme | M-2 |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 2-150 (17-166) |
| Uniprot ID | S0BCU7 →UniprotKB |
| S-S bonds | 5:136 |
| label_asym_ids of heme | O |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 2-150 (17-166) |
| Uniprot ID | S0BCU7 →UniprotKB |
| S-S bonds | 5:136 |
| label_asym_ids of heme | O-1 |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 2-150 (17-166) |
| Uniprot ID | S0BCU7 →UniprotKB |
| S-S bonds | 5:136 |
| label_asym_ids of heme | O-2 |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 3-149 (20-168) |
| Uniprot ID | S0BAP9 →UniprotKB |
| S-S bonds | 4:136 |
| label_asym_ids of heme | Q |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 3-149 (20-168) |
| Uniprot ID | S0BAP9 →UniprotKB |
| S-S bonds | 4:136 |
| label_asym_ids of heme | Q-1 |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 3-149 (20-168) |
| Uniprot ID | S0BAP9 →UniprotKB |
| S-S bonds | 4:136 |
| label_asym_ids of heme | Q-2 |
| Available structure | PDB |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 1-146 (20-165) |
| Uniprot ID | S0BBU7 →UniprotKB |
| S-S bonds | 2:131 |
| label_asym_ids of heme | S |
| Available structure | PDB |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 1-146 (20-165) |
| Uniprot ID | S0BBU7 →UniprotKB |
| S-S bonds | 2:131 |
| label_asym_ids of heme | S-1 |
| Available structure | PDB |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 1-146 (20-165) |
| Uniprot ID | S0BBU7 →UniprotKB |
| S-S bonds | 2:131 |
| label_asym_ids of heme | S-2 |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 1-144 (17-160) |
| Uniprot ID | S0BBR6 →UniprotKB |
| S-S bonds | 3:133 |
| label_asym_ids of heme | U |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 1-144 (17-160) |
| Uniprot ID | S0BBR6 →UniprotKB |
| S-S bonds | 3:133 |
| label_asym_ids of heme | U-1 |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 1-144 (17-160) |
| Uniprot ID | S0BBR6 →UniprotKB |
| S-S bonds | 3:133 |
| label_asym_ids of heme | U-2 |
| Available structure | PDB |
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 2-150 (17-166) |
| Uniprot ID | S0BCU7 →UniprotKB |
| S-S bonds | 5:136 |
| label_asym_ids of heme | W |
| Available structure | PDB |
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 2-150 (17-166) |
| Uniprot ID | S0BCU7 →UniprotKB |
| S-S bonds | 5:136 |
| label_asym_ids of heme | W-1 |
| Available structure | PDB |
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 2-150 (17-166) |
| Uniprot ID | S0BCU7 →UniprotKB |
| S-S bonds | 5:136 |
| label_asym_ids of heme | W-2 |
| Available structure | PDB |
| auth_asym_id | H |
|---|---|
| Residue indices (Uniprot) | 3-149 (20-168) |
| Uniprot ID | S0BAP9 →UniprotKB |
| S-S bonds | 4:136 |
| label_asym_ids of heme | Y |
| Available structure | PDB |
