- Cryo-EM structure of the Arabidopsis thaliana I+III2 supercomplex (CIII membrane domain)
- Experimental method: ELECTRON MICROSCOPY
- Resolution: unavailable
- Deposition date: 2022-10-21
Each chain information
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 2-388 (1-393) |
| Uniprot ID | P42792 →UniprotKB |
| label_asym_ids of heme | O , P |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 93-271 (1-272) |
| Uniprot ID | Q94JS0 →UniprotKB |
| S-S bonds | 220:236 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 64-307 (1-307) |
| Uniprot ID | Q9FKS5 →UniprotKB |
| label_asym_ids of heme | AA |
| Available structure | PDB |
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 4-72 (1-72) |
| Uniprot ID | Q9SG91 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | H |
|---|---|
| Residue indices (Uniprot) | 6-69 (1-69) |
| Uniprot ID | Q0WWE3 →UniprotKB |
| S-S bonds | 17:59,21:55,31:45 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | I |
|---|---|
| Residue indices (Uniprot) | 13-69 (1-72) |
| Uniprot ID | Q9LXJ2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | J |
|---|---|
| Residue indices (Uniprot) | 17-44 (1-57) |
| Uniprot ID | Q94K78 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | M |
|---|---|
| Residue indices (Uniprot) | 2-388 (1-393) |
| Uniprot ID | P42792 →UniprotKB |
| label_asym_ids of heme | HA , IA |
| Available structure | PDB |
| auth_asym_id | N |
|---|---|
| Residue indices (Uniprot) | 93-271 (1-272) |
| Uniprot ID | Q94JS0 →UniprotKB |
| S-S bonds | 220:236 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | O |
|---|---|
| Residue indices (Uniprot) | 64-307 (1-307) |
| Uniprot ID | Q9FKS5 →UniprotKB |
| label_asym_ids of heme | VA |
| Available structure | PDB |
| auth_asym_id | Q |
|---|---|
| Residue indices (Uniprot) | 5-72 (1-72) |
| Uniprot ID | Q9SG91 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | R |
|---|---|
| Residue indices (Uniprot) | 7-69 (1-69) |
| Uniprot ID | Q0WWE3 →UniprotKB |
| S-S bonds | 17:59,31:45 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | S |
|---|---|
| Residue indices (Uniprot) | 13-69 (1-72) |
| Uniprot ID | Q9LXJ2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | T |
|---|---|
| Residue indices (Uniprot) | 18-45 (1-57) |
| Uniprot ID | Q94K78 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
