- Cryo-EM structure of the Arabidopsis thaliana I+III2 supercomplex (Complete composition)
- Experimental method: ELECTRON MICROSCOPY
- Resolution: unavailable
- Deposition date: 2022-11-18
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-119 (1-119) |
| Structural gaps | Exists |
| Nonstandard amino acids | FME |
| Uniprot ID | P92533 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB (not modeled) |
| auth_asym_id | a |
|---|---|
| Residue indices (Uniprot) | 3-60 (1-65) |
| Uniprot ID | Q9C9Z5 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | AF |
|---|---|
| Residue indices (Uniprot) | 7-122 (1-122) |
| Uniprot ID | F4JWS8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 62-218 (1-218) |
| Uniprot ID | Q42577 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | b |
|---|---|
| Residue indices (Uniprot) | 2-44 (1-65) |
| Uniprot ID | Q9ZPY5 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | AG |
|---|---|
| Residue indices (Uniprot) | 4-72 (1-72) |
| Uniprot ID | Q9SG91 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 1-181 (1-190) |
| Uniprot ID | Q95748 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | c |
|---|---|
| Residue indices (Uniprot) | 13-88 (1-88) |
| Uniprot ID | Q8VZT9 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | AH |
|---|---|
| Residue indices (Uniprot) | 6-69 (1-69) |
| Uniprot ID | Q0WWE3 →UniprotKB |
| S-S bonds | 17:59,21:55,31:45 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 10-394 (1-394) |
| Uniprot ID | P93306 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | d |
|---|---|
| Residue indices (Uniprot) | 2-76 (1-81) |
| Uniprot ID | Q94AL6 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | AI |
|---|---|
| Residue indices (Uniprot) | 13-69 (1-72) |
| Uniprot ID | Q9LXJ2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 30-221 (1-255) |
| Uniprot ID | O22769 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | e |
|---|---|
| Residue indices (Uniprot) | 2-65 (1-83) |
| Uniprot ID | Q9LZI6 →UniprotKB |
| S-S bonds | 14:44,24:34 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | AJ |
|---|---|
| Residue indices (Uniprot) | 17-44 (1-57) |
| Uniprot ID | Q94K78 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 51-484 (1-486) |
| Uniprot ID | Q9FNN5 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | f |
|---|---|
| Residue indices (Uniprot) | 1-101 (1-106) |
| Nonstandard amino acids | FME |
| Uniprot ID | Q84W12 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.10 Å |
| auth_asym_id | BA |
|---|---|
| Residue indices (Uniprot) | 52-502 (1-503) |
| Uniprot ID | Q9ZU25 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 57-743 (1-748) |
| Uniprot ID | Q9FGI6 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | g |
|---|---|
| Residue indices (Uniprot) | 30-108 (1-114) |
| Uniprot ID | Q9SLC8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BB |
|---|---|
| Residue indices (Uniprot) | 45-531 (1-531) |
| Uniprot ID | Q42290 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | H |
|---|---|
| Residue indices (Uniprot) | 2-325 (1-325) |
| Uniprot ID | P92558 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | i |
|---|---|
| Residue indices (Uniprot) | 2-84 (1-98) |
| Uniprot ID | Q9FYF8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BC |
|---|---|
| Residue indices (Uniprot) | 2-388 (1-393) |
| Uniprot ID | P42792 →UniprotKB |
| label_asym_ids of heme | JE , KE |
| Available structure | PDB |
| auth_asym_id | I |
|---|---|
| Residue indices (Uniprot) | 58-222 (1-222) |
| Uniprot ID | Q42599 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | j |
|---|---|
| Residue indices (Uniprot) | 9-59 (1-69) |
| Uniprot ID | Q8LDK3 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BD |
|---|---|
| Residue indices (Uniprot) | 77-271 (1-272) |
| Uniprot ID | Q94JS0 →UniprotKB |
| S-S bonds | 220:236 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | J |
|---|---|
| Residue indices (Uniprot) | 1-174 (1-205) |
| Uniprot ID | P60497 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | k |
|---|---|
| Residue indices (Uniprot) | 4-51 (1-72) |
| Uniprot ID | O64725 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BE |
|---|---|
| Residue indices (Uniprot) | 64-307 (1-307) |
| Uniprot ID | Q9FKS5 →UniprotKB |
| label_asym_ids of heme | WE |
| Available structure | PDB |
| auth_asym_id | K |
|---|---|
| Residue indices (Uniprot) | 1-100 (1-100) |
| Nonstandard amino acids | FME |
| Uniprot ID | Q04614 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | l |
|---|---|
| Residue indices (Uniprot) | 37-125 (1-125) |
| Structural gaps | Exists |
| Uniprot ID | Q9FGK0 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | BF |
|---|---|
| Residue indices (Uniprot) | 7-122 (1-122) |
| Uniprot ID | F4JWS8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | L |
|---|---|
| Residue indices (Uniprot) | 1-665 (1-669) |
| Uniprot ID | P29388 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | m |
|---|---|
| Residue indices (Uniprot) | 2-71 (1-71) |
| Uniprot ID | Q9SIQ8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BG |
|---|---|
| Residue indices (Uniprot) | 5-72 (1-72) |
| Uniprot ID | Q9SG91 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | M |
|---|---|
| Residue indices (Uniprot) | 2-495 (1-495) |
| Uniprot ID | P93313 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | n |
|---|---|
| Residue indices (Uniprot) | 7-115 (1-117) |
| Uniprot ID | Q945M1 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BH |
|---|---|
| Residue indices (Uniprot) | 7-69 (1-69) |
| Uniprot ID | Q0WWE3 →UniprotKB |
| S-S bonds | 17:59,31:45 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | N |
|---|---|
| Residue indices (Uniprot) | 12-499 (1-499) |
| Uniprot ID | O05000 →UniprotKB |
| S-S bonds | 336:420 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | o |
|---|---|
| Residue indices (Uniprot) | 8-87 (1-103) |
| Uniprot ID | Q9SKC9 →UniprotKB |
| S-S bonds | 30:61,40:51 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BI |
|---|---|
| Residue indices (Uniprot) | 13-69 (1-72) |
| Uniprot ID | Q9LXJ2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | O |
|---|---|
| Residue indices (Uniprot) | 37-159 (1-159) |
| Uniprot ID | Q9SRR8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | p |
|---|---|
| Residue indices (Uniprot) | 2-91 (1-106) |
| Uniprot ID | Q94C12 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BJ |
|---|---|
| Residue indices (Uniprot) | 18-45 (1-57) |
| Uniprot ID | Q94K78 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | P |
|---|---|
| Residue indices (Uniprot) | 67-382 (1-402) |
| Uniprot ID | Q9SK66 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | q |
|---|---|
| Residue indices (Uniprot) | 31-110 (1-159) |
| Uniprot ID | Q9M9M9 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Q |
|---|---|
| Residue indices (Uniprot) | 47-151 (1-154) |
| Uniprot ID | Q9FJW4 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | u |
|---|---|
| Residue indices (Uniprot) | 2-56 (1-63) |
| Uniprot ID | Q8VZ65 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | R |
|---|---|
| Residue indices (Uniprot) | 37-109 (1-110) |
| Uniprot ID | Q9M9M6 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | v |
|---|---|
| Residue indices (Uniprot) | 75-103 (1-113) |
| Uniprot ID | Q9ZUX4 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | S |
|---|---|
| Residue indices (Uniprot) | 2-94 (1-97) |
| Uniprot ID | Q9FIJ2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | x |
|---|---|
| Residue indices (Uniprot) | 44-253 (1-256) |
| Uniprot ID | Q9SMN1 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | T |
|---|---|
| Residue indices (Uniprot) | 39-121 (1-122) |
| Uniprot ID | P53665 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | y |
|---|---|
| Residue indices (Uniprot) | 1-265 (1-278) |
| Uniprot ID | Q9C6B3 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | U |
|---|---|
| Residue indices (Uniprot) | 40-126 (1-126) |
| Uniprot ID | O80800 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | z |
|---|---|
| Residue indices (Uniprot) | 2-234 (1-275) |
| Uniprot ID | Q9FWR5 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | V |
|---|---|
| Residue indices (Uniprot) | 12-151 (1-169) |
| Uniprot ID | Q9FLX7 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | AA |
|---|---|
| Residue indices (Uniprot) | 53-502 (1-503) |
| Uniprot ID | Q9ZU25 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | W |
|---|---|
| Residue indices (Uniprot) | 10-133 (1-133) |
| Structural gaps | Exists |
| Uniprot ID | Q9LHI0 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | AB |
|---|---|
| Residue indices (Uniprot) | 45-531 (1-531) |
| Uniprot ID | Q42290 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | X |
|---|---|
| Residue indices (Uniprot) | 9-106 (1-106) |
| Uniprot ID | Q8LGE7 →UniprotKB |
| S-S bonds | 29:59,71:103 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | AC |
|---|---|
| Residue indices (Uniprot) | 2-388 (1-393) |
| Uniprot ID | P42792 →UniprotKB |
| label_asym_ids of heme | RD , SD |
| Available structure | PDB |
| auth_asym_id | Y |
|---|---|
| Residue indices (Uniprot) | 7-131 (1-159) |
| Uniprot ID | O48528 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | AD |
|---|---|
| Residue indices (Uniprot) | 76-271 (1-272) |
| Uniprot ID | Q94JS0 →UniprotKB |
| S-S bonds | 220:236 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Z |
|---|---|
| Residue indices (Uniprot) | 19-143 (1-143) |
| Uniprot ID | Q8RWA7 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
