PDB ID: pdb_00002zt9
- Crystal Structure of the Cytochrome b6f Complex from Nostoc sp. PCC 7120
- Experimental method: X-RAY DIFFRACTION
- Resolution: 3 Å
- Deposition date: 2008-09-27
Number of assemblies: 1
Each chain information
Showing 4 chains with heme of 16. Show all chains
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-215 (1-215) |
| Uniprot ID | P0A384 →UniprotKB |
| label_asym_ids of heme | J , I |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-215 (1-215) |
| Uniprot ID | P0A384 →UniprotKB |
| label_asym_ids of heme | J-1 , I-1 |
| Available structure | PDB |

