Uniprot ID: P0C399
- Protein: Cytochrome b559 subunit beta
- Organism: Rice (Oryza sativa)
- Length: 39
- Sequence:
MTIDRTYPIFTVRWLAVHGLAVPTVFFLGSISAMQFIQR
Number of chains: 1
| Residue indices (Uniprot), coverage | 5-39 (4-39), 0.92 |
|---|---|
| Mutations (UniProt numbering) | None |
| Insertions | None |
| Deletions | M1-I3 |
| Sequence identity to UniProt | 1.0000 |
| auth_asym_id | 1F |
| label_asym_ids of heme | VC |
| Available structure | PDB |
