- Rhodobacter sphaeroides bc1 with azoxystrobin
- Experimental method: X-RAY DIFFRACTION
- Resolution: 3 Å
- Deposition date: 2018-12-21
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 3-432 (1-445) |
| Uniprot ID | Q3IY10 →UniprotKB |
| label_asym_ids of heme | G , H |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-256 (23-285) |
| Uniprot ID | Q3IY11 →UniprotKB |
| S-S bonds | 145:169 |
| label_asym_ids of heme | N |
| Available structure | PDB |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 13-187 (1-187) |
| Uniprot ID | Q3IY09 →UniprotKB |
| S-S bonds | 134:151 |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 3-432 (1-445) |
| Uniprot ID | Q3IY10 →UniprotKB |
| label_asym_ids of heme | Q , R |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 1-256 (23-285) |
| Uniprot ID | Q3IY11 →UniprotKB |
| S-S bonds | 145:169 |
| label_asym_ids of heme | V |
| Available structure | PDB |
| auth_asym_id | G |
|---|---|
| Residue indices (Uniprot) | 13-187 (1-187) |
| Uniprot ID | Q3IY09 →UniprotKB |
| S-S bonds | 134:151 |
| label_asym_ids of heme | None |
| Available structure | PDB |
