- Structure of a monomeric photosystem II core complex from a cyanobacterium acclimated to far-red light
- Experimental method: ELECTRON MICROSCOPY
- Resolution: unavailable
- Deposition date: 2021-09-22
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 14-341 (1-324) |
| Structural gaps | Exists |
| Uniprot ID | B4WKH9 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB (not modeled) |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 7-480 (1-509) |
| Structural gaps | Exists |
| Uniprot ID | B4WKI1 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | C |
|---|---|
| Residue indices (Uniprot) | 28-464 (1-482) |
| Structural gaps | Exists |
| Uniprot ID | B4WKI2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.10 Å |
| auth_asym_id | D |
|---|---|
| Residue indices (Uniprot) | 15-350 (1-352) |
| Uniprot ID | B4WKI3 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | E |
|---|---|
| Residue indices (Uniprot) | 18-58 (1-80) |
| Uniprot ID | B4WII1 →UniprotKB |
| label_asym_ids of heme | MB |
| Available structure | PDB |
| auth_asym_id | F |
|---|---|
| Residue indices (Uniprot) | 15-44 (1-44) |
| Uniprot ID | B4WKJ2 →UniprotKB |
| label_asym_ids of heme | MB |
| Available structure | PDB |
| auth_asym_id | I |
|---|---|
| Residue indices (Uniprot) | 1-27 (1-38) |
| Uniprot ID | B4WM03 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | K |
|---|---|
| Residue indices (Uniprot) | 9-45 (1-45) |
| Uniprot ID | B4WR12 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
