PDB ID: pdb_000012rh
- Structure of turkey hemoglobin A covalently bound with epigallocatechin gallate
- Experimental method: X-RAY DIFFRACTION
- Resolution: 1.995 Å
- Deposition date: 2026-04-15
Number of assemblies: 1
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-138 (2-139) |
| Uniprot ID | G1N9H8 →UniprotKB |
| label_asym_ids of heme | F |
| Available structure | PDB |
| auth_asym_id | B |
|---|---|
| Residue indices (Uniprot) | 1-146 (1-146) |
| Uniprot ID | P84479 →UniprotKB |
| label_asym_ids of heme | G |
| Available structure | PDB |

