PDB ID: pdb_000012rm
- Structure of turkey hemoglobin A at 1.7 Angstrom resolution (tetragonal form)
- Experimental method: X-RAY DIFFRACTION
- Resolution: 1.695 Å
- Deposition date: 2026-04-15
Number of assemblies: 1
Each chain information
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-138 (2-139) |
| Uniprot ID | G1N9H8 →UniprotKB |
| label_asym_ids of heme | C |
| Available structure | PDB |
| auth_asym_id | A |
|---|---|
| Residue indices (Uniprot) | 1-138 (2-139) |
| Uniprot ID | G1N9H8 →UniprotKB |
| label_asym_ids of heme | C-1 |
| Available structure | PDB |

