- In situ single-PBS-PSII-PSI-LHCs megacomplex.
- Experimental method: ELECTRON MICROSCOPY
- Resolution: unavailable
- Deposition date: 2022-06-17
Each chain information
| auth_asym_id | AA |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BB |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | bB |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.10 Å |
| auth_asym_id | AD |
|---|---|
| Residue indices (Uniprot) | 43-298 (1-290) |
| Uniprot ID | A0A5J4YX19 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | gE |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | BE |
|---|---|
| Residue indices (Uniprot) | 2-232 (5-236) |
| Uniprot ID | A0A343KP28 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | tF |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | BF |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | lH |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BG |
|---|---|
| Residue indices (Uniprot) | 2-232 (5-236) |
| Uniprot ID | A0A343KP28 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | gK |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BH |
|---|---|
| Residue indices (Uniprot) | 2-228 (5-236) |
| Uniprot ID | A0A343KP28 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | gL |
|---|---|
| Residue indices (Uniprot) | 62-206 (1-213) |
| Uniprot ID | A0A5J4Z270 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BI |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | jM |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BJ |
|---|---|
| Residue indices (Uniprot) | 48-297 (1-290) |
| Uniprot ID | A0A5J4YZH3 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | bP |
|---|---|
| Residue indices (Uniprot) | 32-403 (1-426) |
| Uniprot ID | A0A5J4YMI8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BK |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | BL |
|---|---|
| Residue indices (Uniprot) | 2-507 (1-509) |
| Uniprot ID | W0RZ84 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | CM |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | CN |
|---|---|
| Residue indices (Uniprot) | 2-81 (1-81) |
| Uniprot ID | W0S231 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | MO |
|---|---|
| Residue indices (Uniprot) | 1-162 (1-160) |
| Uniprot ID | P37207 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | MP |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | NQ |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | E1 |
|---|---|
| Residue indices (Uniprot) | 1-162 (1-160) |
| Uniprot ID | P37207 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | 22 |
|---|---|
| Residue indices (Uniprot) | 37-202 (37-202) |
| Uniprot ID | P93450 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | A3 |
|---|---|
| Residue indices (Uniprot) | 2-161 (1-161) |
| Uniprot ID | W0RYM0 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | b3 |
|---|---|
| Residue indices (Uniprot) | 45-250 (1-253) |
| Uniprot ID | A0A5J4ZA95 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | 73 |
|---|---|
| Residue indices (Uniprot) | 2-878 (1-879) |
| Structural gaps | Exists |
| Uniprot ID | A0A343KPB8 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB (not modeled) |
| auth_asym_id | Z4 |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | M5 |
|---|---|
| Residue indices (Uniprot) | 61-298 (1-333) |
| Uniprot ID | A0A5J4YNU6 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | M6 |
|---|---|
| Residue indices (Uniprot) | 1-42 (1-101) |
| Uniprot ID | A0A5J4YYD7 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | n6 |
|---|---|
| Residue indices (Uniprot) | 1-27 (None-None) |
| Nonstandard amino acids | UNK |
| Unknown residues | Included |
| Uniprot ID | Unavailable |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | P7 |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | B9 |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | BA |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | CB |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.10 Å |
| auth_asym_id | cB |
|---|---|
| Residue indices (Uniprot) | 179-317 (1-327) |
| Uniprot ID | A0A5J4YX67 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BD |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | hE |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | CE |
|---|---|
| Residue indices (Uniprot) | 1-162 (1-160) |
| Uniprot ID | P37207 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | uF |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | CF |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | mH |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | CG |
|---|---|
| Residue indices (Uniprot) | 1-162 (1-160) |
| Uniprot ID | P37207 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | hK |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | CH |
|---|---|
| Residue indices (Uniprot) | 1-162 (1-160) |
| Uniprot ID | P37207 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | hL |
|---|---|
| Residue indices (Uniprot) | 2-66 (1-67) |
| Uniprot ID | W0RYU5 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | CI |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | kM |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | CJ |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | dQ |
|---|---|
| Residue indices (Uniprot) | 49-333 (1-342) |
| Uniprot ID | A0A5J4Z162 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | CK |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | CL |
|---|---|
| Residue indices (Uniprot) | 22-473 (1-473) |
| Uniprot ID | W0RYK4 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | DM |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | DN |
|---|---|
| Residue indices (Uniprot) | 6-135 (1-142) |
| Uniprot ID | W0RZ23 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | NO |
|---|---|
| Residue indices (Uniprot) | 1-172 (1-172) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P37208 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | NP |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | OQ |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | F1 |
|---|---|
| Residue indices (Uniprot) | 1-172 (1-172) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P37208 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | 32 |
|---|---|
| Residue indices (Uniprot) | 42-210 (42-210) |
| Uniprot ID | A0A5J4YYC4 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | B3 |
|---|---|
| Residue indices (Uniprot) | 1-161 (1-161) |
| Nonstandard amino acids | MEN |
| Uniprot ID | W0S279 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.16 Å |
| auth_asym_id | c3 |
|---|---|
| Residue indices (Uniprot) | 2-161 (1-161) |
| Uniprot ID | W0RYM0 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | F4 |
|---|---|
| Residue indices (Uniprot) | 1-172 (1-172) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P37208 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | i4 |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | N5 |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | N6 |
|---|---|
| Residue indices (Uniprot) | 1-29 (None-None) |
| Nonstandard amino acids | UNK |
| Unknown residues | Included |
| Uniprot ID | Unavailable |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | o6 |
|---|---|
| Residue indices (Uniprot) | 1-254 (42-328) |
| Uniprot ID | A0A5J4Z3A3 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Q7 |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | C9 |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | CA |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | DB |
|---|---|
| Residue indices (Uniprot) | 32-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.15 Å |
| auth_asym_id | dB |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | CD |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | iE |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | DE |
|---|---|
| Residue indices (Uniprot) | 1-172 (1-172) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P37208 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | vF |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.14 Å |
| auth_asym_id | DF |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | aH |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | DG |
|---|---|
| Residue indices (Uniprot) | 1-172 (1-172) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P37208 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | iK |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | DH |
|---|---|
| Residue indices (Uniprot) | 1-172 (1-172) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P37208 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | iL |
|---|---|
| Residue indices (Uniprot) | 1-35 (1-38) |
| Uniprot ID | W0RYJ5 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | DI |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.15 Å |
| auth_asym_id | lM |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | DJ |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | Z9 |
|---|---|
| Residue indices (Uniprot) | 25-299 (1-333) |
| Uniprot ID | A0A5J4YNU6 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | DK |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | DL |
|---|---|
| Residue indices (Uniprot) | 12-352 (1-351) |
| Uniprot ID | W0RYZ0 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | EM |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | EN |
|---|---|
| Residue indices (Uniprot) | 3-60 (1-61) |
| Uniprot ID | W0RYG1 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | OO |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | OP |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | PQ |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | G1 |
|---|---|
| Residue indices (Uniprot) | 1-162 (1-160) |
| Uniprot ID | P37207 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | 42 |
|---|---|
| Residue indices (Uniprot) | 37-208 (37-208) |
| Uniprot ID | A0A5J4ZAY0 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | C3 |
|---|---|
| Residue indices (Uniprot) | 2-161 (1-161) |
| Uniprot ID | W0RYM0 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | d3 |
|---|---|
| Residue indices (Uniprot) | 1-161 (1-161) |
| Nonstandard amino acids | MEN |
| Uniprot ID | W0S279 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.14 Å |
| auth_asym_id | G4 |
|---|---|
| Residue indices (Uniprot) | 1-162 (1-160) |
| Uniprot ID | P37207 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | j4 |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | O5 |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.10 Å |
| auth_asym_id | O6 |
|---|---|
| Residue indices (Uniprot) | 1-254 (42-328) |
| Uniprot ID | A0A5J4Z3A3 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | q6 |
|---|---|
| Residue indices (Uniprot) | 64-204 (1-205) |
| Uniprot ID | A0A5J4Z679 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | R7 |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | D9 |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | DA |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | EB |
|---|---|
| Residue indices (Uniprot) | 322-424 (1-138) |
| Uniprot ID | A0A5J4YXP2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | eB |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.10 Å |
| auth_asym_id | DD |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | jE |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | EE |
|---|---|
| Residue indices (Uniprot) | 1-162 (1-160) |
| Uniprot ID | P37207 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | wF |
|---|---|
| Residue indices (Uniprot) | 46-283 (1-273) |
| Uniprot ID | A0A5J4YZM7 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | EF |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | bH |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | EG |
|---|---|
| Residue indices (Uniprot) | 1-162 (1-160) |
| Uniprot ID | P37207 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | jK |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | EH |
|---|---|
| Residue indices (Uniprot) | 1-162 (1-160) |
| Uniprot ID | P37207 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | jL |
|---|---|
| Residue indices (Uniprot) | 5-40 (1-39) |
| Uniprot ID | W0RYQ6 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | EI |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | mM |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | EJ |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | M9 |
|---|---|
| Residue indices (Uniprot) | 25-299 (1-333) |
| Uniprot ID | A0A5J4YNU6 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | EK |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | EL |
|---|---|
| Residue indices (Uniprot) | 4-81 (1-84) |
| Uniprot ID | W0RYH5 →UniprotKB |
