- In situ double-PBS-PSII-PSI-LHCs megacomplex from Porphyridium purpureum.
- Experimental method: ELECTRON MICROSCOPY
- Resolution: unavailable
- Deposition date: 2022-06-22
Each chain information
| auth_asym_id | A1 |
|---|---|
| Residue indices (Uniprot) | 42-298 (1-290) |
| Uniprot ID | A0A5J4YX19 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | a1 |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | bK |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | od |
|---|---|
| Residue indices (Uniprot) | 1-161 (1-161) |
| Nonstandard amino acids | MEN |
| Uniprot ID | W0S279 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.14 Å |
| auth_asym_id | N2 |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | OL |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Me |
|---|---|
| Residue indices (Uniprot) | 1-162 (1-160) |
| Uniprot ID | P37207 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | N3 |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.14 Å |
| auth_asym_id | OM |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | me |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | A4 |
|---|---|
| Residue indices (Uniprot) | 42-298 (1-290) |
| Uniprot ID | A0A5J4YX19 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | AO |
|---|---|
| Residue indices (Uniprot) | 11-344 (1-360) |
| Uniprot ID | W0RZ08 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Zf |
|---|---|
| Residue indices (Uniprot) | 61-298 (1-333) |
| Uniprot ID | A0A5J4YNU6 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | a4 |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | bO |
|---|---|
| Residue indices (Uniprot) | 2-507 (1-509) |
| Uniprot ID | W0RZ84 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | eg |
|---|---|
| Residue indices (Uniprot) | 43-290 (56-303) |
| Uniprot ID | A0A5J4Z7F4 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | N5 |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | BP |
|---|---|
| Residue indices (Uniprot) | 2-228 (5-236) |
| Uniprot ID | A0A343KP28 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Zh |
|---|---|
| Residue indices (Uniprot) | 61-298 (1-333) |
| Uniprot ID | A0A5J4YNU6 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | N6 |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.14 Å |
| auth_asym_id | bP |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | ei |
|---|---|
| Residue indices (Uniprot) | 43-290 (56-303) |
| Uniprot ID | A0A5J4Z7F4 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | n6 |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | OQ |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Zj |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | F7 |
|---|---|
| Residue indices (Uniprot) | 26-183 (26-183) |
| Uniprot ID | W0RZ71 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | oQ |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Nk |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | P8 |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | OR |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Ml |
|---|---|
| Residue indices (Uniprot) | 1-162 (1-160) |
| Uniprot ID | P37207 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | C9 |
|---|---|
| Residue indices (Uniprot) | 22-473 (1-473) |
| Uniprot ID | W0RYK4 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BS |
|---|---|
| Residue indices (Uniprot) | 2-228 (5-236) |
| Uniprot ID | A0A343KP28 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | ml |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.14 Å |
| auth_asym_id | d9 |
|---|---|
| Residue indices (Uniprot) | 11-352 (1-351) |
| Uniprot ID | W0RYZ0 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | bS |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | am |
|---|---|
| Residue indices (Uniprot) | 11-344 (1-360) |
| Uniprot ID | W0RZ08 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | DA |
|---|---|
| Residue indices (Uniprot) | 32-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | OT |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | An |
|---|---|
| Residue indices (Uniprot) | 42-298 (1-290) |
| Uniprot ID | A0A5J4YX19 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | dA |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | oT |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | an |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | QB |
|---|---|
| Residue indices (Uniprot) | 1-161 (1-161) |
| Nonstandard amino acids | MEN |
| Uniprot ID | W0S279 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.14 Å |
| auth_asym_id | OU |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Fo |
|---|---|
| Residue indices (Uniprot) | 26-183 (26-183) |
| Uniprot ID | W0RZ71 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | rB |
|---|---|
| Residue indices (Uniprot) | 2-161 (1-161) |
| Uniprot ID | W0RYM0 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | OV |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Pp |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | PC |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | BW |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | CD |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | bW |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | CE |
|---|---|
| Residue indices (Uniprot) | 22-473 (1-473) |
| Uniprot ID | W0RYK4 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | pY |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | dE |
|---|---|
| Residue indices (Uniprot) | 11-352 (1-351) |
| Uniprot ID | W0RYZ0 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | SZ |
|---|---|
| Residue indices (Uniprot) | 1-119 (None-None) |
| Nonstandard amino acids | UNK |
| Unknown residues | Included |
| Uniprot ID | Unavailable |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | CF |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | uZ |
|---|---|
| Residue indices (Uniprot) | 11-105 (1-150) |
| Uniprot ID | A0A5J4YLQ6 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | aG |
|---|---|
| Residue indices (Uniprot) | 1-87 (None-None) |
| Nonstandard amino acids | UNK |
| Unknown residues | Included |
| Uniprot ID | Unavailable |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Sa |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | OH |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | Sb |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | OI |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | sb |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BJ |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | Sc |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | BK |
|---|---|
| Residue indices (Uniprot) | 2-232 (5-236) |
| Uniprot ID | A0A343KP28 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Nd |
|---|---|
| Residue indices (Uniprot) | 2-161 (1-161) |
| Uniprot ID | W0RYM0 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | B1 |
|---|---|
| Residue indices (Uniprot) | 2-232 (5-236) |
| Uniprot ID | A0A343KP28 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | b1 |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | cK |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | pd |
|---|---|
| Residue indices (Uniprot) | 2-161 (1-161) |
| Uniprot ID | W0RYM0 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | O2 |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.15 Å |
| auth_asym_id | PL |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | Ne |
|---|---|
| Residue indices (Uniprot) | 1-172 (1-172) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P37208 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | O3 |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | PM |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Af |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | B4 |
|---|---|
| Residue indices (Uniprot) | 2-231 (5-236) |
| Uniprot ID | A0A343KP28 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | BO |
|---|---|
| Residue indices (Uniprot) | 2-507 (1-509) |
| Uniprot ID | W0RZ84 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Ag |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | b4 |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | cO |
|---|---|
| Residue indices (Uniprot) | 22-473 (1-473) |
| Uniprot ID | W0RYK4 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Ah |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | O5 |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | CP |
|---|---|
| Residue indices (Uniprot) | 1-162 (1-160) |
| Uniprot ID | P37207 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Ai |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | O6 |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | cP |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | Aj |
|---|---|
| Residue indices (Uniprot) | 42-298 (1-290) |
| Uniprot ID | A0A5J4YX19 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | o6 |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | PQ |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | aj |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | G7 |
|---|---|
| Residue indices (Uniprot) | 27-110 (27-110) |
| Uniprot ID | A0A343KNS7 →UniprotKB |
| label_asym_ids of heme | ORC |
| Available structure | PDB |
| auth_asym_id | pQ |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | Ok |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | Q8 |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | PR |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | Nl |
|---|---|
| Residue indices (Uniprot) | 1-172 (1-172) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P37208 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | D9 |
|---|---|
| Residue indices (Uniprot) | 12-352 (1-351) |
| Uniprot ID | W0RYZ0 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | CS |
|---|---|
| Residue indices (Uniprot) | 1-162 (1-160) |
| Uniprot ID | P37207 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | Am |
|---|---|
| Residue indices (Uniprot) | 11-344 (1-360) |
| Uniprot ID | W0RZ08 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | e9 |
|---|---|
| Residue indices (Uniprot) | 3-81 (1-84) |
| Uniprot ID | W0RYH5 →UniprotKB |
| label_asym_ids of heme | UBD |
| Available structure | PDB |
| auth_asym_id | cS |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | bm |
|---|---|
| Residue indices (Uniprot) | 2-507 (1-509) |
| Uniprot ID | W0RZ84 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | EA |
|---|---|
| Residue indices (Uniprot) | 322-424 (36-138) |
| Uniprot ID | A0A5J4YXP2 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | PT |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | Bn |
|---|---|
| Residue indices (Uniprot) | 2-231 (5-236) |
| Uniprot ID | A0A343KP28 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | eA |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | pT |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | bn |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | RB |
|---|---|
| Residue indices (Uniprot) | 2-161 (1-161) |
| Uniprot ID | W0RYM0 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | PU |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | Go |
|---|---|
| Residue indices (Uniprot) | 27-110 (27-110) |
| Uniprot ID | A0A343KNS7 →UniprotKB |
| label_asym_ids of heme | UFI |
| Available structure | PDB |
| auth_asym_id | sB |
|---|---|
| Residue indices (Uniprot) | 1-161 (1-161) |
| Nonstandard amino acids | MEN |
| Uniprot ID | W0S279 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | PV |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.11 Å |
| auth_asym_id | Qp |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | QC |
|---|---|
| Residue indices (Uniprot) | 1-164 (1-164) |
| Uniprot ID | P11392 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | CW |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.13 Å |
| auth_asym_id | DD |
|---|---|
| Residue indices (Uniprot) | 1-177 (1-177) |
| Nonstandard amino acids | MEN |
| Uniprot ID | P11393 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB and Modeled |
| RMSD of modeled structure from PDB structure | 0.12 Å |
| auth_asym_id | cW |
|---|---|
| Residue indices (Uniprot) | 179-317 (179-317) |
| Uniprot ID | A0A5J4YX67 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | DE |
|---|---|
| Residue indices (Uniprot) | 12-352 (1-351) |
| Uniprot ID | W0RYZ0 →UniprotKB |
| label_asym_ids of heme | None |
| Available structure | PDB |
| auth_asym_id | qY |
|---|---|
